Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Filament.uno | 30% | 372 | 3,116 | 17,814 | 41 | 319 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 534 | 4,005 | 23,048 | |||
Approved | 30% | 162 | 22% | 889 | 22% | 5,234 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 30% | 162 | 22% | 889 | 22% | 5,234 |
Needs editing | 61% | 331 | 69% | 2,770 | 68% | 15,838 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 59% | 319 | 68% | 2,755 | 68% | 15,738 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 41 | 8% | 346 | 8% | 1,976 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
FilamentUno/en.lproj/Localizable.strings
" file was changed. a year ago